function load(lat,long,zoom) {
      
	  if (GBrowserIsCompatible()) {
        var map = new GMap2(document.getElementById("map"));
        map.setCenter(new GLatLng(lat, long), zoom);
		map.addControl(new GLargeMapControl());
		map.addControl(new GMapTypeControl());
		map.addMapType(G_PHYSICAL_MAP);
		map.setMapType(G_PHYSICAL_MAP);
		var mm = new GMarkerManager(map);
	  }
	    
		// Create a base icon for all of our markers that specifies the
		// shadow, icon dimensions, etc.
		
		
		var riverIcon = new GIcon();
		riverIcon.image = "http://www.caliriver.com/maps/icons/river.png";
		riverIcon.shadow = "http://www.caliriver.com/maps/icons/river-shadow.png";
		riverIcon.iconSize = new GSize(30, 34);
		riverIcon.shadowSize = new GSize(65, 34);
		riverIcon.iconAnchor = new GPoint(15, 34);
		riverIcon.infoWindowAnchor = new GPoint(23, 2);
		riverIcon.infoShadowAnchor = new GPoint(18, 25);
		
		var smallIcon = new GIcon();
		smallIcon.image = "http://www.caliriver.com/maps/icons/river.png";
		smallIcon.shadow = "http://www.caliriver.com/maps/icons/river-shadow.png";
		smallIcon.iconSize = new GSize(23, 23);
		smallIcon.shadowSize = new GSize(45, 23);
		smallIcon.iconAnchor = new GPoint(9, 23);
		smallIcon.infoWindowAnchor = new GPoint(18, 2);
		smallIcon.infoShadowAnchor = new GPoint(18, 25);
		
		var airIcon = new GIcon();
		airIcon.image = "http://www.caliriver.com/maps/icons/plane.png";
		airIcon.shadow = "http://www.caliriver.com/maps/icons/plane-shadow.png";
		airIcon.iconSize = new GSize(30, 34);
		airIcon.shadowSize = new GSize(65, 34);
		airIcon.iconAnchor = new GPoint(10, 34);
		airIcon.infoWindowAnchor = new GPoint(18, 2);
		airIcon.infoShadowAnchor = new GPoint(18, 25);
		
		var lodgingIcon = new GIcon();
		lodgingIcon.image = "http://www.caliriver.com/maps/icons/lodging.png";
		lodgingIcon.shadow = "http://www.caliriver.com/maps/icons/lodging-shadow.png";
		lodgingIcon.iconSize = new GSize(23, 27);
		lodgingIcon.shadowSize = new GSize(45, 27);
		lodgingIcon.iconAnchor = new GPoint(0, 23);
		lodgingIcon.infoWindowAnchor = new GPoint(18, 2);
		lodgingIcon.infoShadowAnchor = new GPoint(18, 25);
		
		var barIcon = new GIcon();
		barIcon.image = "http://www.caliriver.com/maps/icons/bar.png";
		barIcon.shadow = "http://www.caliriver.com/maps/icons/bar-shadow.png";
		barIcon.iconSize = new GSize(16, 20);
		barIcon.shadowSize = new GSize(40, 20);
		barIcon.iconAnchor = new GPoint(0, 23);
		barIcon.infoWindowAnchor = new GPoint(18, 2);
		barIcon.infoShadowAnchor = new GPoint(18, 25);
		
		var treeIcon = new GIcon();
		treeIcon.image = "http://www.caliriver.com/maps/icons/tree.png";
		treeIcon.shadow = "http://www.caliriver.com/maps/icons/tree-shadow.png";
		treeIcon.iconSize = new GSize(23, 27);
		treeIcon.shadowSize = new GSize(45, 27);
		treeIcon.iconAnchor = new GPoint(9, 23);
		treeIcon.infoWindowAnchor = new GPoint(18, 2);
		treeIcon.infoShadowAnchor = new GPoint(18, 25);
		
		var artsIcon = new GIcon();
		artsIcon.image = "http://www.caliriver.com/maps/icons/arts.png";
		artsIcon.shadow = "http://www.caliriver.com/maps/icons/arts-shadow.png";
		artsIcon.iconSize = new GSize(23, 27);
		artsIcon.shadowSize = new GSize(45, 27);
		artsIcon.iconAnchor = new GPoint(9, 23);
		artsIcon.infoWindowAnchor = new GPoint(18, 2);
		artsIcon.infoShadowAnchor = new GPoint(18, 25);
		
		var hotspringsIcon = new GIcon();
		hotspringsIcon.image = "http://www.caliriver.com/maps/icons/hotsprings.png";
		hotspringsIcon.shadow = "http://www.caliriver.com/maps/icons/hotsprings-shadow.png";
		hotspringsIcon.iconSize = new GSize(23, 27);
		hotspringsIcon.shadowSize = new GSize(45, 27);
		hotspringsIcon.iconAnchor = new GPoint(9, 23);
		hotspringsIcon.infoWindowAnchor = new GPoint(18, 2);
		hotspringsIcon.infoShadowAnchor = new GPoint(18, 25);
		
		var rapidIcon = new GIcon();
		rapidIcon.image = "http://www.caliriver.com/maps/icons/rapid.png";
		rapidIcon.shadow = "http://www.caliriver.com/maps/icons/rapid-shadow.png";
		rapidIcon.iconSize = new GSize(23, 27);
		rapidIcon.shadowSize = new GSize(45, 27);
		rapidIcon.iconAnchor = new GPoint(0, 23);
		rapidIcon.infoWindowAnchor = new GPoint(18, 2);
		rapidIcon.infoShadowAnchor = new GPoint(18, 25);
		
		var campIcon = new GIcon();
		campIcon.image = "http://www.caliriver.com/maps/icons/camp.png";
		campIcon.shadow = "http://www.caliriver.com/maps/icons/camp-shadow.png";
		campIcon.iconSize = new GSize(23, 27);
		campIcon.shadowSize = new GSize(45, 27);
		campIcon.iconAnchor = new GPoint(0, 23);
		campIcon.infoWindowAnchor = new GPoint(18, 2);
		campIcon.infoShadowAnchor = new GPoint(18, 25);
		
		var foodIcon = new GIcon();
		foodIcon.image = "http://www.caliriver.com/maps/icons/food.png";
		foodIcon.shadow = "http://www.caliriver.com/maps/icons/food-shadow.png";
		foodIcon.iconSize = new GSize(23, 27);
		foodIcon.shadowSize = new GSize(45, 27);
		foodIcon.iconAnchor = new GPoint(0, 23);
		foodIcon.infoWindowAnchor = new GPoint(18, 2);
		foodIcon.infoShadowAnchor = new GPoint(18, 25);
			     
		 
	     
  		function createMarker(zoommin,zoommax,icon,lat,long,html) { 
			var point = new GLatLng(lat,long);
        	var marker = new GMarker(point,icon); 
        	GEvent.addListener(marker, "click", function() { marker.openInfoWindowHtml(html); }); 
			mm.addMarker(marker,zoommin,zoommax) 
      	} 

		
		//California Rivers
       
		createMarker(0,17,riverIcon,41.78995,-123.37829,"<b>Lower Klamath River</b><br>Class III, 37 miles, 3-4 days<br><a href='http://www.caliriver.com/klamath/lower/'>Learn more about the Lower Klamath</a>"); 
		createMarker(0,17,riverIcon,38.30443,-120.23307,"<b>North Fork of the Stanislaus</b><br>Class IV+, 5 miles, 1 day<br><a href='http://www.caliriver.com/stanislaus/north-fork/'>Learn more about the North Fork of the Stanislaus</a>"); 
		createMarker(0,17,riverIcon,41.25419,-123.3231,"<b>Cal Salmon</b><br>Class IV - V, 20.3 miles, 1-3 days<br><a href='http://www.caliriver.com/salmon/california/'>Learn More about the Cal Salmon</a>");
		createMarker(0,17,riverIcon,38.80459,-120.907,"<b>South Fork of the American</b><br>Class III, 21 miles, 1-2 days<br><a href='http://www.caliriver.com/american/south-fork/'>Learn more about the South Fork of the American</a>"); 
		createMarker(0,17,riverIcon,39.00416,-120.74723,"<b>Middle Fork of the American</b><br>Class IV, 16.5 miles, 1-2 days<br><a href='http://www.caliriver.com/american/middle-fork/'>Learn more about the Middle Fork of the American</a>"); 
		createMarker(0,17,riverIcon,39.1044,-120.933,"<b>North Fork of the American</b><br>Class IV+, 4.9 miles, 1 day<br><a href='http://www.caliriver.com/american/north-fork/'>Learn more about the North Fork of the American</a>"); 
		createMarker(0,17,riverIcon,37.89239,-119.96811,"<b>Cherry Creek</b><br>Class V, 8.6 miles, 1 day<br><a href='http://www.caliriver.com/tuolumne/cherry-creek/'>Learn More about Cherry Creek</a>"); 
		createMarker(0,17,smallIcon,35.9681,-118.4854,"<b>Upper Kern</b><br>Class III-V, 5-20 miles, 1 day<br><a href='http://www.caliriver.com/kern/upper/'>Learn More about the Upper Kern</a>");
		createMarker(0,17,smallIcon,41.6489,-123.113116667,"<b>Scott River</b><br>Class V, 13.5 miles, 1 day<br><a href='http://www.caliriver.com/scott/'>Learn More about the Scott River</a>");
		
		//Tuolumne RIver
		 createMarker(0,9,riverIcon,37.86412, -120.11760,"<b>Tuolumne River</b> Class IV+, 18 miles, 2-3 days<br><a href='http://www.caliriver.com/tuolumne/'>Learn more about the Tuolumne River</a><div id='ad'><h6> Featured Tuolumne River Outfitters</h6><p><a href='http://www.arta.org'>ARTA River Trips</a> <strong>(800) 323-2782 </strong></p><p><a href='http://www.sierramac.com/'>Sierra Mac River Rafting Trips</a><strong> (800) 457-2580 </strong></p><p><a href='http://www.zrafting.com'>Zephyr Whitewater</a><strong> (800) 431-3636 </strong></p></div>");
		 createMarker(10,17,riverIcon,37.8357,-120.055,"<b>Meral's Pool</b><br>Tuolumne River put-in<br>");
		createMarker(10,17,rapidIcon,37.83875, -120.06214,"<b>Nemisis</b><br>Class IV");
		createMarker(10,17,rapidIcon,37.83537, -120.06583,"<b>Sunderland's Chute</b><br>Class IV");
		createMarker(10,17,rapidIcon,37.84171, -120.07460,"<b>Ram's Head</b><br>Class IV");
		createMarker(10,17,rapidIcon,37.83847, -120.08097,"<b>India</b><br>Class IV");
		createMarker(10,17,rapidIcon,37.84971, -120.11234,"<b>Stern</b><br>Class IV");
		createMarker(10,17,rapidIcon,37.86412, -120.11760,"<b>Clavey Falls</b><br>Class V<br><img src='http://www.caliriver.com/tuolumne/images/clavey-falls.jpg' alt='Clavey Falls' height='160' width='240'/>");
		createMarker(10,17,rapidIcon,37.87174, -120.13494,"<b>Little Niagra</b><br>Class IV");
		createMarker(10,17,rapidIcon,37.89320, -120.17069,"<b>Grey's Grindstone</b><br>Class IV");
		createMarker(10,17,rapidIcon,37.89697, -120.18920,"<b>Surf City</b><br>Class IV");
		createMarker(10,17,rapidIcon,37.89535, -120.19963,"<b>Thread the Needle</b><br>Class IV");
		createMarker(10,17,rapidIcon,37.89830, -120.21360,"<b>Steamboat</b><br>Class IV");
		createMarker(10,17,rapidIcon,37.89364, -120.21931,"<b>Cabin</b><br>Class IV");
		createMarker(10,17,rapidIcon,37.89357, -120.22357,"<b>Hell's Kitchen</b><br>Class IV<br><img src='http://www.caliriver.com/tuolumne/images/hells-kitchen.jpg' alt='Hells Kitchen' height='160' width='240'/>");
		createMarker(10,17,riverIcon,37.8778, -120.2933,"<b>Ward's Ferry Bridge</b><br>Tuolumne River take-out");
		
		
		
		
		//Oregon Rivers
		createMarker(0,9,riverIcon,42.56359,-123.5944,"<b>Rogue River</b><br>Class III, 34 miles, 3-4 days<br><a href='http://www.caliriver.com/rogue/'>Learn more about the Rogue River</a>");	
        createMarker(0,17,riverIcon,41.93345,-122.43684,"<b>Upper Klamath</b><br>Class IV+, 17 miles, 1 day<br><a href='http://www.caliriver.com/klamath/upper/'>Learn more about the Upper Klamath</a>");
		
		//Clackamas River
		createMarker(0,9,riverIcon,45.16642, -122.15381,"<b>Clackamas River</b><br>Class III-IV, 13 miles, 1 day<br><a href='http://www.caliriver.com/clackamas/'>Learn more about the Clackamas River</a>");
		createMarker(10,17,riverIcon,45.11640, -122.07517,"<b>Three Lynx Powerhouse</b><br>Clackamas River Put-In<br><img src='http://www.caliriver.com/clackamas/images/three-lynx.jpg' alt='Three Lynx Power Station' height='160' width='240'/>");
		createMarker(10,17,rapidIcon,45.16642, -122.15381,"<b>Carter's Falls</b><br>Class IV<br><img src='http://www.caliriver.com/clackamas/images/carters-falls.jpg' alt='Carter's Falls' height='160' width='240'/>");	
		createMarker(10,17,riverIcon,45.18178, -122.16928,"<b>Big Eddy</b><br>Clackamas Take-Out<br><img src='http://www.caliriver.com/clackamas/images/big-eddy.jpg' alt='Big Eddy' height='160' width='240'/>");
		createMarker(10,17,riverIcon,45.22356, -122.24479,"<b>Promontory Point</b><br>Clackamas Take-Out");
	     
		 //Rogue River	
		createMarker(0,9,riverIcon,42.56359,-123.5944,"<b>Rogue River</b><br>Class III, 34 miles, 3-4 days<br><a href='http://www.caliriver.com/rogue/'>Learn more about the Rogue River</a>");
		createMarker(10,17,riverIcon,42.60556,-123.58194,"<b>Almeda Bar</b><br>Rogue River Put In<br><a href='http://www.caliriver.com/rogue/'>Learn More</a>");
		createMarker(10,17,riverIcon,42.63,-124.04667,"<b>Foster Bar</b><br>Rogue River Take Out<br><a href='http://www.caliriver.com/rogue/'>Learn More</a>");
		createMarker(10,17,campIcon,42.65544, -123.67382,"<b>Wildcat Camp</b><br>Large camp<br><img src='http://www.caliriver.com/rogue/images/wildcat.jpg' alt='Wildcat Camp' height='160' width='240'/>");
		createMarker(10,17,campIcon,42.70849, -123.78958,"<b>Battle Bar</b><br>Large camp with great overlook<br><img src='http://www.caliriver.com/rogue/images/battle-bar.jpg' alt='Battle Bar' height='160' width='240'/>");
		createMarker(10,17,campIcon,42.67201, -123.95647,"<b>Solitude</b><br>Large camp<br><img src='http://www.caliriver.com/rogue/images/solitude.jpg' alt='Solitude Camp' height='160' width='240'/>");
		//Illinois River
		createMarker(0,9,riverIcon,42.37504,-123.98814,"<b>Illinois River</b><br>Class IV+, 32 miles, 3-4 days<br><a href='http://www.caliriver.com/illinois/'>Learn More about the Illinois River</a>");
		createMarker(10,17,riverIcon,42.3536,-123.78426,"<b>Miami Bar</b><br>Illinois River put-in<br><img src='http://www.caliriver.com/illinois/images/miami-bar.jpg' alt='miami bar' height='160' width='240'/>");
		createMarker(10,17,riverIcon,42.51517, -124.03904,"<b>Lower Oak Flat</b><br>Illinois River take-out");
		
		createMarker(10,17,campIcon,42.39657, -123.90123,"<b>Klondike Creek</b><br>Great small camp with tricky eddy.<br><img src='http://www.caliriver.com/illinois/images/klondike-creek.jpg' alt='Klondike Creek' height='160' width='240'/>");
		createMarker(13,17,rapidIcon,42.37382, -123.98294,"<b>Prelude</b><br>Class IV");
		createMarker(10,17,rapidIcon,42.37504, -123.98814,"<b>Green Wall</b><br>Class V<br><img src='http://www.caliriver.com/illinois/images/green-wall.jpg' alt='green wall' height='160' width='240'/>");
		
		createMarker(10,17,campIcon,42.42739, -124.00901,"<b>Waterfall Camp</b><br>Small camp between 2 waterfalls.<br><img src='http://www.caliriver.com/illinois/images/waterfall-camp.jpg' alt='waterfall camp' height='160' width='240'/>");
		createMarker(10,17,campIcon,42.49184, -124.03214,"<b>Horsesign Creek</b><br>One of the last camps. Stunning views.");
		
		//Deschutes River
		createMarker(0,9,riverIcon,45.17342, -121.07504,"<b>Deschutes River</b><br>Class III, 10.5 miles<br><a href='http://www.caliriver.com/deschutes/'>Learn More about the Deschutes River</a>");
		createMarker(10,17,riverIcon,45.13393, -121.12160,"<b>Harpham Flats</b><br>Deschutes River put-in<br><img src='http://www.caliriver.com/deschutes/images/harpham-flat.jpg' alt='Harpham Flats' height='160' width='240'/>");	
		createMarker(10,17,rapidIcon,45.14687, -121.12443,"<b>Wapinitia</b><br>Class III<br><img src='http://www.caliriver.com/deschutes/images/wapinitia-rapid.jpg' alt='Wapinitia Rapid' height='160' width='240'/>");
		createMarker(10,17,rapidIcon,45.15221, -121.10945,"<b>Box Car</b><br>Class III<br><img src='http://www.caliriver.com/deschutes/images/box-car.jpg' alt='Box Car Rapid' height='160' width='240'/>");
		createMarker(10,17,rapidIcon,45.21840, -121.07541,"<b>Surf City</b><br>Class III");
		createMarker(10,17,rapidIcon,45.22356, -121.08091,"<b>Oak Springs Rapid</b><br>Class III<br><img src='http://www.caliriver.com/deschutes/images/oak-springs-rapid.jpg' alt='Oak Springs Rapid' height='160' width='240'/>");
		createMarker(10,17,riverIcon,45.24020, -121.04933,"<b>Sandy Beach</b><br>Deschutes River take-out<br><img src='http://www.caliriver.com/deschutes/images/sandy-beach.jpg' alt='Sandy Beach' height='160' width='240'/>");
		
		//Owyhee River
		createMarker(0,9,riverIcon,42.74879, -117.38408,"<b>Middle Owyhee River</b><br>Class IV, 37 miles, 3-4 days<br><a href='http://www.caliriver.com/owyhee/middle/'>Learn More about the Middle Owyhee</a>");
		createMarker(0,9,riverIcon,42.78422, -117.54370,"<b>Lower Owyhee River</b><br>Class III, 48 or 65 miles, 3-5 days<br><a href='http://www.caliriver.com/owyhee/'>Learn More about the Lower Owyhee</a>");
		createMarker(10,17,riverIcon,42.54359,-117.16791,"<b>Three Forks</b><br>Middle Owyhee Put-In<br><img src='http://www.caliriver.com/owyhee/images/three-forks.jpg' alt='Three Forks' height='160' width='240'/>");
	
		createMarker(11,17,rapidIcon,42.56032, -117.18526,"<b>The Ledge</b><br>Class IV<br><img src='http://www.caliriver.com/owyhee/images/the-ledge.jpg' alt='The Ledge' height='160' width='240'/>");
		
		createMarker(10,17,rapidIcon,42.65146, -117.25782,"<b>Half Mile</b><br>Class IV<br><img src='http://www.caliriver.com/owyhee/images/half-mile.jpg' alt='Half Mile' height='160' width='240'/>");
		createMarker(10,17,campIcon,42.71179, -117.29832,"<b>Bombshelter Cave</b><br>Camp with a cave to sleep in<br><img src='http://www.caliriver.com/owyhee/images/bombshelter-cave.jpg' alt='Bombshelter Cave' height='160' width='240'/>");
		
		createMarker(10,17,rapidIcon,42.74879, -117.38408,"<b>Widowmaker</b><br>Class V+<br><img src='http://www.caliriver.com/owyhee/images/widowmaker.jpg' alt='Widowmaker' height='160' width='240'/>");
		createMarker(10,17,campIcon,42.78422, -117.54370,"<b>Sand Hollow Camp Site</b>");
		createMarker(10,17,riverIcon,42.84009, -117.62221,"<b>Rome Launch Site</b><br>Middle Owyhee take-out<br>Lower Owyhee put-in<br><img src='http://www.caliriver.com/owyhee/images/rome.jpg' alt='Rome' height='160' width='240'/>");
		
		
		//Arizona and Utah Rivers
        createMarker(0,17,riverIcon,36.8675 ,-111.5952,"<b>Grand Canyon of the Colorado</b><br>Class IV+, 280 miles, 14-21 days<br><a href='http://www.caliriver.com/colorado/grand-canyon/'>Learn more about the Grand Canyon</a>"); 
		createMarker(0,17,riverIcon,38.2,-109.9,"<b>Cataract Canyon</b><br>Class III - IV+, 48 miles, 2-5 days<br><a href='http://www.caliriver.com/colorado/cataract/'>Learn More about Cataract Canyon</a>");
		
		
		//Washington Rivers
        
		createMarker(0,17,smallIcon,45.80833,-121.9063,"<b>Wind River</b><br>Class IV-V, 6-11 miles, 1 day<br><a href='http://www.caliriver.com/wind/'>Learn more about the Wind River</a>");
		
		//White Salmon River
		createMarker(0,10,riverIcon,45.77931,-121.51661,"<b>The White Salmon</b><br>Class III-IV<br><a href='http://www.caliriver.com/salmon/white/'>Learn more about the White Salmon</a>"); 
		createMarker(10,17,riverIcon,45.85175, -121.50982,"<b>BZ Corner</b><br>Middle White Salmon River Access<br><img src='http://www.caliriver.com/salmon/white/images/bz-corner.jpg' alt='BZ Corner' height='160' width='240'/>");
		createMarker(10,17,rapidIcon,45.85130, -121.50871,"<b>Maytag</b><br>Class IV<br><img src='http://www.caliriver.com/salmon/white/images/maytag.jpg' alt='Maytag Rapid' height='160' width='240'/>");
		createMarker(10,17,rapidIcon,45.84772, -121.50425,"<b>Grasshopper</b><br>Class IV");
		createMarker(10,17,rapidIcon,45.84599, -121.50258,"<b>Corkscrew</b><br>Class IV");
		createMarker(10,17,rapidIcon,45.79930, -121.485701,"<b>Husum Falls</b><br>Class V");	
		createMarker(10,17,riverIcon,45.79803, -121.48539,"<b>Husum</b><br>Middle White Salmon Take-out<br>Lower White Salmon Put-in");
		createMarker(10,17,riverIcon,45.77931,-121.51661,"<b>Northwestern Lake</b><br>Lower White Salmon Take-out"); 
		
		//Idaho Rivers
        createMarker(0,17,riverIcon,45.31889,-114.63583,"<b>Main Salmon</b><br>Class III, 82 miles, 4-6 days<br><a href='http://www.caliriver.com/salmon/main/'>Learn More about the Main Salmon</a>"); 
		createMarker(0,8,riverIcon,44.52888,-115.29556,"<b>Middle Fork of the Salmon</b><br>Class III+, 100 miles, 6 days<br><a href='http://www.caliriver.com/salmon/middle-fork/'>Learn more about the Middle Fork of the Salmon</a>"); 
		createMarker(0,17,airIcon,45.58333,-122.60000,"<b><a href='http://www.flypdx.com/'>Portland Airport (PDX)</a></b><br>(877) 739-4636");
		createMarker(0,17,airIcon,42.3742222,-122.8735000,"<b>Medford Airport (MFR)</b><br>(541) 776-7222<br>America West, Horizon, SkyWest, Allegiant Air, United");
		createMarker(0,17,airIcon,40.31,-122.18,"<b><a href='http://ci.redding.ca.us/transeng/airports/'>Redding Aiport (RDD)</a></b><br>(530) 224-4320");
		
		//California Specific
		createMarker(0,17,airIcon,38.51667,-121.50000,"<b><a href='http://www.sacairports.org/int/'>Sacramento International Airport (SMF)</a></b>");
		createMarker(0,17,airIcon,37.6189722,-122.3748889,"<b><a href='http://www.flysfo.com/'>San Francisco International Airport (SFO)</a></b>");
		createMarker(0,17,airIcon,37.7212778,-122.2207222,"<b><a href='http://www.oaklandairport.com/'>Oakland Aiport (OAK)</a></b>");	
		createMarker(0,17,treeIcon,37.85,-119.56667,"<b><a href='http://www.nps.gov/yose/'>Yosemite National Park</a></b><br>(209) 372-0200");
		createMarker(0,17,treeIcon,41.166667,-123.983333,"<b><a href='http://www.nps.gov/redw/'>Redwood National Park</a></b><br>(707) 464-6101");
		
		
		//Oregon Specific
		createMarker(0,17,airIcon,45.58333,-122.60000,"<b><a href='http://www.flypdx.com/'>Portland Airport (PDX)</a></b><br>(877) 739-4636");
		createMarker(0,17,airIcon,42.3742222,-122.8735000,"<b>Medford Airport (MFR)</b><br>(541) 776-7222<br>America West, Horizon, SkyWest, Allegiant Air, United");
		createMarker(0,17,airIcon,40.31,-122.18,"<b><a href='http://ci.redding.ca.us/transeng/airports/'>Redding Aiport (RDD)</a></b><br>(530) 224-4320");	
		createMarker(0,17,artsIcon,42.194,-122.708,"<b><a href='http://www.osfashland.org/'>Oregon Shakespeare Festival</a></b><br>(541) 482-2111<br>Ashland, Oregon");
		createMarker(7,17,lodgingIcon,42.5696,-123.5973,"<b><a href='http://www.galice.com/'>Galice Resort</a></b><br>Meeting place for our trips<br>(541) 482-2111");
		createMarker(0,17,treeIcon,42.93,-122.15,"<b><a href='http://www.nps.gov/crla/'>Crater Lake National Park</a></b><br>(541) 594-000");
		createMarker(0,17,treeIcon,42.4075,-124.42056,"<b><a href='http://www.goldbeach.org/'>Gold Beach</a></b><br>and the Oregon Coast<br>(800) 525-2334");
		createMarker(7,17,treeIcon,42.106756,-123.40963,"<a href='http://www.oregoncaves.com'><b>Oregon Caves National Monument</b></a><br>(541) 592-3400");
		createMarker(7,17,treeIcon,44.612549,-124.049425,"<b><a href='http://www.aquarium.org/'>Oregon Coast Aquarium</a></b><br>(541) 867-3474");
		createMarker(8,17,treeIcon,42.472664,-123.463195,"<b><a href='http://www.wildlifeimages.org/'>Wildlife Images Rehab & Education Center</a></b><br>(541) 476-0222");
		createMarker(8,17,barIcon,42.148756,-123.595652,"<b><a href='http://www.sv-wine.com'>Bear Creek Winery</a></b><br>(541) 592-3977");
		createMarker(8,17,barIcon,42.340541,-123.234735,"<b><a href='http://www.rosellasvineyard.com/'>Rosella’s Vineyard</a></b><br>(541) 846-6372");
		createMarker(8,17,treeIcon,42.493105,-123.08473,"<b><a href='http://www.oregonvortex.com'>Oregon Vortex House of Mystery</a></b><br>(541) 855-1543");
		createMarker(7,17,treeIcon,41.73,-124.1,"<b><a href='http://www.fs.fed.us/r5/sixrivers/recreation/smith-river/'>Smith River National Recreation Area</a></b><br>(707) 442-1721");
		createMarker(7,17,lodgingIcon,42.437829,-123.297827,"<b>Best Western Grant's Pass</b><br>(541) 476-1117");
		createMarker(8,17,foodIcon,44.049956,-123.090052,"<b>Ambrosia</b><br>(541) 342-4141");
		createMarker(7,17,foodIcon,43.209928,-123.346946,"<b>Roseburg Station Pub & Brewery</b><br>(541) 672-1934");
		createMarker(7,17,foodIcon,45.504459,-123.865112,"<b>Tillamook Cheese & Ice Cream </b><br>(503) 815-1300");
		
		//Idaho Specific
		createMarker(0,17,airIcon,46.9163056,-114.0905556,"<b><a href='http://www.flymissoula.com/'>Missoula Airport (MSO)</a></b><br>Alaska Airlines, Northwest, Delta, United");
		createMarker(6,17,lodgingIcon,44.21139,-114.94500,"<b><a href='http://www.mountainvillage.com/'>Mountain Village Lodge</a></b><br>(208) 774-3661<br>Stanley, Idaho");
		createMarker(6,17,lodgingIcon,45.1785,-113.899,"<b><a href='http://www.stagecoachinnmotel.com/'>Stagecoach Inn</a></b><br>(208) 756-2919<br>Salmon, Idaho");
		createMarker(0,17,airIcon,43.57002500,-116.22657100,"<b><a href='http://www.cityofboise.org/Departments/Airport/'>Boise Airport (BOI)</a></b><br>Alaska, Delta, Express Jet, Frontier, Northwest, SkyWest, Southwest, United, US Airways");
		createMarker(9,17,riverIcon,44.52888,-115.29556,"<b>Boundary Creek</b><br>Middle Fork Put In<br><a href='http://www.caliriver.com/salmon/middle-fork/'>Learn More</a>");
		createMarker(9,17,riverIcon,45.31889,-114.63583,"<b>Cache Bar</b><br>Middle Fork Take Out<br><a href='http://www.caliriver.com/salmon/middle-fork/'>Learn More</a>");
		createMarker(8,17,airIcon,44.758285,-115.114814,"<b>Indian Creek Airstrip</b><br>This is where we fly in when the water is too low or too high.");
		createMarker(5,17,treeIcon,44.57,-110.5,"<b><a href='http://www.nps.gov/yell/'>Yellowstone National Park</a></b><br>(307) 344-7381");
		createMarker(6,17,hotspringsIcon,44.072,-115.543,"<b>Kirkham Hot Springs</b><br>A great stop on the drive from Boise to Stanley.");
		createMarker(8,17,treeIcon,43.68083,-114.36278,"<b><a href='http://www.sunvalley.com/'>Sun Valley</a></b>");   
		createMarker(8,17,foodIcon,44.216801,-114.937086,"<b>Stanley Baking Co.</b><br>(208) 774-6573");
		createMarker(8,17,hotspringsIcon,44.730,-114.993,"<b>Sunflower Hot Springs</b><br>A great stop on the river.");
		createMarker(8,17,hotspringsIcon,44.799,-114.806,"<b>Loon Creek Hot Springs</b><br>A great hot spring.");
		createMarker(8,17,foodIcon,45.179456,-113.89835,"<b><a href='http://www.salmonidaho.com/shady/'>The Shady Nook</a></b><br>(208) 756-4182");

		
        
				 
}
	